Limited Time SaleUS$14.40 cheaper than the new price!!
| Management number | 217787683 | Release Date | 2026/04/19 | List Price | US$9.60 | Model Number | 217787683 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Oakley Golf Cresting Trucker Hat
| UPC | 193517285807 |
|---|---|
| Color | Stone Gray |
| Theme | Sport |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | straight |
| character | sports |
| Brand Name | Oakley |
| Sport Type | Golf |
| Style Name | Oakley Golf Cresting Trucker |
| Fabric Type | 60% Cotton, 40% Polyester |
| Manufacturer | Oakley |
| Style Number | FOS900832 |
| Hat Form Type | Baseball Cap |
| Is Waterproof | False |
| Material Type | Cotton |
| Occasion Type | Bachelorette Party, Easter, Mother's Day |
| Pattern Style | Solid |
| Item Type Name | Hat |
| Sun Protection | 2E+1 Sun Protection Factor (SPF) |
| Item Dimensions | 1 x 1 x 1 inches |
| Additional Features | Adjustable |
| Apparel Closure Type | Snap |
| Age Range Description | Adult |
| Fit to Size Sentiment | positive |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | FOS900832 |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Medium Weight |
| Recommended Uses For Product | outdoor |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form