Limited Time SaleUS$12.60 cheaper than the new price!!
| Management number | 218815586 | Release Date | 2026/05/03 | List Price | US$8.40 | Model Number | 218815586 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 075508151196 |
|---|---|
| Color | Black |
| Style | 1 Pack |
| Pattern | Solid |
| Fit Type | Regular |
| Material | Inner Layer: 70% Recycled Polyester, 26% Nylon, 4% Lycra. Outer Layer: 71% Recycled Polyester, 24% Nylon, 5% Lycra |
| Brand Name | Wrightsock |
| Rise Style | Crew Length |
| Socks Form | Athletic Socks |
| Sport Type | Running |
| Unit Count | 1 Count |
| Fabric Type | Inner Layer: 70% Recycled Polyester, 26% Nylon, 4% Lycra Outer Layer: 71% Recycled Polyester, 24% Nylon, 5% Lycra |
| Part Number | 8061.03 |
| Closure Type | Pull On |
| Manufacturer | Wrightsock |
| Style Number | 8061.03 |
| Shoe Height Map | Crew |
| Age Range Description | Adult |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Not Water Resistant |
| Product Care Instructions | Machine Wash Cold, Tumble Dry Low |
| Sleeve Length Description | Bracelet Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Global Trade Identification Number | 00075508151196 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form